Asus Zenfone Max Pro (M1) ZB601KL Price in Bangladesh
Latest Asus Zenfone Max Pro (M1) ZB601KL Price in Bangladesh. Find out Asus Zenfone Max Pro (M1) ZB601KL Official Price in Bangladesh with Asus Zenfone Max Pro (M1) ZB601KL Full Specifications, User Rating, and Review.
Asus Zenfone Max Pro (M1) ZB601KL Full Specifications and Price in Bangladesh
Launch
| Announced | 2018, April |
| Status | Available. Released 2018, May |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - India |
| 4G bands | LTE LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | |
| EDGE |
Body
| Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) |
| Multitouch |
Platform
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
Memory
| Card slot | microSD, up to 512 GB (dedicated slot) |
| Internal | 64 GB or 32 GB |
| RAM | 6 GB RAM, 4 GB RAM, 3 GB RAM |
Camera
| Primary camera | 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor or 16 MP, f/2.0, PDAF 5 MP, f/2.4, 1.12µm, depth sensor (6 GB RAM model only) |
| Secondary camera | 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP (6 GB RAM model only) |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps |
Sound
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | |
| FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java |
Battery
| Battery type | Non-removable Li-Po |
| Battery capacity | 5000 mAh battery |
| Stand-by | Up to 840 h (3G) |
| Talk time | Up to 42 h (3G) |
| Music play | Up to 199 h |
More
| Color | Meteor Silver, Deepsea Black |
| Other Features | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor Charging 5V/2A 10W |

| ব্রান্ড | Asus |
| মডেল | Asus Zenfone Max Pro (M1) ZB601KL |
| দাম | 15500 |
কোন রিভিউ পাওয়া যায়নি !
বাংলা
English
No comments found for this product. Be the first to comment!