Asus Zenfone 4 Pro ZS551KL Full Specifications and Price in Bangladesh
Launch
Announced | 2017, August |
Status | Available. Released 2017, October |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global, Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 41(2500) - US, Canada, Brazil LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 or 100 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
Weight | 175 g (6.17 oz) |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory
Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 64/128 GB |
RAM | 6 GB RAM |
Camera
Primary camera | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF & laser AF 16 MP, 50mm (telephoto), 1/3.1", 1.0µm, 2x optical zoom, AF |
Secondary camera | 8 MP, f/1.9, 1/3.2", 22mm (wide), 1.4µm, PDAF |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected], [email protected] |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio - DTS sound - Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Features
Sensors | Fingerprint- (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Ion |
Battery capacity | 3600 mAh battery |
Talk time | Up to 27 h 30 min (3G) |
More
Made by | China |
Color | Moonlight white, Pure Black |
Other Features | Fast battery charging MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video edito |
The price of Asus Zenfone 4 Pro ZS551KL is BDT 31,800. Asus Zenfone 4 Pro ZS551KL smartphone comes with 5.4 inches AMOLED capacitive touchscreen display and performing Octa-core 2.45 GHz, Qualcomm MSM8998 Snapdragon 835 processor. It has 6 GB of RAM and 64/128 GB internal storage, which can expanded to 512 GB with external storage. This stylish device has a dual 12 MP, 16 MP in the back and 8 MP camera on the front side. It has powered by a standard 3600 mAh Li-ion battery.
Brand | Asus |
Model | Asus Zenfone 4 Pro ZS551KL |
Price | 56.900/- |
No reviews found!
No comments found for this product. Be the first to comment!