Asus Zenfone 8
Launch
Announced | 2021, May 12 |
Status | Available. Released 2021, May 13 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
GPRS | |
EDGE |
Body
Dimensions | 148 x 68.5 x 8.9 mm (5.83 x 2.70 x 0.35 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Features | Always-on display 120Hz, HDR10+, 1100 nits (peak) |
Platform
OS | Android 11, ZenUI 8 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 6/8/16 GB |
Camera
Primary camera | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Secondary camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS, HDR [email protected], [email protected]/60fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh |
Charging | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) USB Power Delivery 3.0 Reverse charging |
More
Made by | Taiwan |
Color | Obsidian Black, Horizon Silver |
Asus Zenfone 8 Price
Model | Asus Zenfone 8 |
Price | BDT. 65,000 |
Display | 5.9″1080×2400 pixels |
RAM | 6/8/12/16 GB |
ROM | 128/256 GB |
Released | 2021, May |
Brand | Asus |
Model | Asus Zenfone 8 |
Price | 65.000/- |
No reviews found!
No comments found for this product. Be the first to comment!