Are you searching Tata Indigo eCS Price and Full Specifications? Yes, here you will find Tata Indigo eCS, Full Specifications, User Rating, Review and Tata Indigo eCS Price in Bangladesh.
This compact and economical sedan by Tata Motors ensures a comfortable ride even over bad road surfaces, The Indigo is your ideal choice when you need a hard-working sedan for personal or business use.
Tata Indigo eCS Price in Bangladesh | ৳ 15,25,000 BDT |
Mileage (ARAI) kmpl | 25 kmpl |
Fuel Type | Diesel |
Engine Displacement | 1396 cc |
Power | 70 bhp @ 4000 RPM |
Torque | 140 Nm @ 1800 RPM |
Tata Indigo eCS Price and Full Specifications in Bangladesh |
|
Fuel Type | Diesel |
Max Power | 70 bhp @ 4000 RPM |
Max Torque | 140 Nm @ 1800 RPM |
Mileage (ARAI) | 25 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | CR4 Diesel Engine |
Engine Description | 1.4-litre 69.01bhp 16V CR4 Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | - |
Fuel Supply System | CRDi |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 154 Kmph |
Acceleration (0-100 kmph) | 16.5 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
DIMENSIONS & WEIGHT | |
Length | 3988 mm |
Width | 1620 mm |
Height | 1540 mm |
Displacement | 1396 |
Wheelbase | 2450 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.0 meters |
Wheel Size | 14 Inch |
Alloy Wheel Size | - |
Wheel Base | 2450mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
CAPACITY | |
Seating Capacity | 5 |
Fuel Tank Capacity | 42 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
COMFORT & CONVENIENCE | |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | No |
DOORS, WINDOWS, MIRRORS & WIPERS | |
Power Windows | Front Only |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 4 |
Electronically controlled rear view mirror | Black - Driver Only |
LOCKS & SECURITY | |
Central Locking | Yes |
Engine immobilizer | No |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
SUSPENSIONS, BRAKES & STEERING | |
Anti-Lock Braking System (ABS) | No |
Suspension Front | Independent McPherson strut with Antiroll Bar |
Suspension Rear | Independent 3- link Mc Pherson strut with Antiroll Bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Hydraulic) |
Front Tyres | 175 / 65 R14 ? |
Rear Tyres | 175 / 65 R14 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 175/65 R14 |
Tyre Type | Radial |
SAFETY | |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
SEATS & UPHOLSTERY | |
Seat Upholstery | Fabric |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
EXTERIOR | |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
LIGHTING | |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | Yes |
Smoke Headlamps | Yes |
INSTRUMENTATION | |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Tachometer | Analog |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
ENTERTAINMENT, INFORMATION & COMMUNICATION | |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 1105 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
MORE INFORMATION | |
Country of Assembly | India |
Country of Manufacture | India |
Tata Indigo eCS, Features
The Tata Indigo eCS has 2 Diesel Engine, 1 Petrol Engine and 1 CNG Engine on offer. The Diesel engine is 1396 cc and 1405 cc, the Petrol engine is 1193 cc while the CNG engine is 1193 cc. It is available with the transmission. Depending upon the variant and fuel type the Indigo eCS has a mileage of 15.64 to 25.0 kmpl. The Indigo eCS is a 5 seater Sedan and has a length.
![]() Duo Float Suspension for enhanced ride comfort |
![]() Premium Finish Center Console |
![]() Dual toned Interiors & Best-in-class Space |
![]() Octa Instrument Cluster |
Tata Indigo eCS Video Review
The Tata Indigo e-CS VX will be suitable for those looking for an entry-level sedan with good fuel economy above all else.
No reviews found!
No comments found for this product. Be the first to comment!