Canon Eos 250D Price in Bangladesh.
Latest Canon Eos 250D Price in Bangladesh. Find out Canon Eos 250D Official Price in Bangladesh with Canon Eos 250D Full Specifications, User Rating, and Review.
Canon Eos 250D Full Specifications and Price in Bangladesh
Specification
IMAGE SENSOR | ||
Type | IMAGE SENSOR | |
Pixels | Effective Pixels : Approx. 24.10 megapixels Total Pixels : Approx. 25.80 megapixels |
|
Aspect Ratio | 3:2 | |
FOCUSING | ||
AF Point | 9 | |
Modes | AI Focus, One Shot, AI Servo (AI Servo II algorithm) | |
EXPOSURE CONTROL | ||
Metering Modes | Via optical viewfinder: 63-zone dual-layer metering sensor with Evaluative, partial, spot (centre only) and centre-weighted average available Via LiveView on LCD screen: 1. Evaluative metering (384 zones) 2. Partial metering (approx. 5.5 % of LCD screen) 3. Spot metering (approx. 3.7 % of LCD screen) 4. Centre-weighted average metering |
|
ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600. 4K Movie Max. 6400 |
|
SHUTTER | ||
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5 fps. | |
FILE TYPE | ||
Image Type | JPEG: Fine, Normal (Exif 2.31 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: 14bit, Canon original RAW 3rd edition Digital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400x1600, JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 2112x1600, JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 2400x1344, JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1600x1600, RAW: (RAW) 6000x4000 |
|
Movie Type | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) MOV (Video: H.264 All-I Full HD, no sound) - time-lapse movie only | |
Movie size | 3840 x 2160 (23.98, 25 fps) inter-frame 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25 fps) inter-frame 1920 x 1080 (29.97, 25) lite inter-frame 1280 x 720 (59.94, 50 fps) inter-frame |
|
LCD MONITOR | ||
Type | Vari-angle touchscreen 7.7 cm (3.0") 3:2 Clear View II TFT, approx. 1040 K sRGB dots | |
Viewing Angle | Approx. 170° | |
STORAGE | ||
Storage Type | SD, SDHC, SDXC (UHS Speed Class 1 compatible) | |
FLASH | ||
Built-in Flash | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | Rechargeable Li-ion Battery LP-E17 | |
Physical Specification | ||
Dimensions (W x H x D) | 122.4 x 92.6 x 69.8mm | |
Weight (Body Only) | 449g | |
LENS | ||
Lens Mount | EF mount | |
Focal Length | Approx. 1.6x the focal length of the lens | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty ( No Parts Warranty) |
Canon Eos 250D Latest official update in Bangladesh.
Latest Canon Eos 250D Price in Bangladesh. Find out Canon Eos 250D Official Price in Bangladesh with Canon Eos 250D Full Specifications, User Rating, and Review. Please share this post with your friends and keep visit this site for Latest Canon Camera official update.
No reviews found!
No comments found for this product. Be the first to comment!