Huawei P40 Pro Price in Bangladesh
Latest Huawei P40 Pro Price in Bangladesh. Find out Huawei P40 Pro Official Price in Bangladesh with Huawei P40 Pro Full Specifications, User Rating, and Review.
Huawei P40 Pro Full Specifications and Price in Bangladesh
Launch
Announced | 2020, March 26 |
Status | Available. Released 2020, April 7 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - ELS-N04 |
5G bands | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Body
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Multitouch | |
Protection | DCI-P3HDR1090Hz |
Platform
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128/256/512 GB |
RAM | 8 GB UFS 3.0 |
Camera
Primary camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Secondary camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | Leica optics, LED flash, panorama, HDR HDR |
Video | [email protected]/60fps, [email protected]/60fps, [email protected], [email protected], HDR; gyro-EIS [email protected]/60fps, [email protected]/60fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No 32-bit/384kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4200 mAh |
More
Made by | China |
Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Other Features | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
Huawei P40 Pro Latest official update in Bangladesh.
Latest Huawei P40 Pro Price in Bangladesh. Find out Huawei P40 Pro Official Price in Bangladesh with Huawei P40 Pro Full Specifications, User Rating, and Review. Please share this post with your friends and keep visit this site for Latest Mobile Huawei official update.
Brand | Huawei |
Model | Huawei P40 Pro |
Price | 109999 |
No reviews found!
No comments found for this product. Be the first to comment!