Asus Zenfone 6z Price in Bangladesh
Latest Asus Zenfone 6z Price in Bangladesh. Find out Asus Zenfone 6z Official Price in Bangladesh withAsus Zenfone 6z Full Specifications, User Rating, and Review.
Asus Zenfone 6z Full Specifications and Price in Bangladesh
Launch
Announced | 2019, May |
Status | Available. Released 2019, May |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - C version |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version HSDPA 800 / 850 / 900 / 1900 / 2100 - A version |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - A version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - B version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - C version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
Weight | 190 g (6.70 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10 |
Platform
OS | Android 9.0 (Pie), ZenUI 6 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 256/128/64 GB |
RAM | 6/8 GB |
Camera
Primary camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF 13 MP, f/2.4, 11mm (ultrawide) |
Secondary camera | Motorized flip-up main camera module |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port |
Features
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh battery |
Stand-by | Up to 624 h (3G) |
Talk time | Up to 33 h (3G) |
More
Made by | Taiwan |
Color | Midnight Black, Twilight Silver |
Other Features | Fast battery charging 18W (Quick Charge 4.0) Power bank/Reverse charging 10W |
Asus Zenfone 6z Latest official update in Bangladesh.
Latest Asus Zenfone 6z Price in Bangladesh. Find out Asus Zenfone 6z Official Price in Bangladesh with Asus Zenfone 6z Full Specifications, User Rating, and Review. Please share this post with your friends and keep visit this site for Latest Asus Zenfone 6z official update.
Brand | Asus |
Model | Asus Zenfone 6z |
Price | 44000 |
No reviews found!
No comments found for this product. Be the first to comment!