Asus ROG Flow X13 GV301QC Price in Bangladesh
Latest Asus ROG Flow X13 GV301QC Price in Bangladesh. Find out Asus ROG Flow X13 GV301QC Official Price in Bangladesh with Asus ROG Flow X13 GV301QC Full Specifications, User Rating, and Review.
Asus ROG Flow X13 GV301QC Price In Bangladesh & Full Specs.
Key Features
- MPN: L2079
- Model: Vivobook Pro 16X OLED N7600PC
- Processor: Intel Core i7-11370H (12M Cache, 3.3 GHz up to 4.8 GHz, 4 cores)
- RAM: 16GB DDR4 on board
- SSD: 512GB M.2 NVMe PCIE G3.0
- Graphics: NVIDIA GeForc RTX 3050 4GB
Specification
Basic Information | ||
Processor | Intel Core i7-11370H Processor (12M Cache, 3.3 GHz up to 4.8 GHz, 4 cores) | |
Display | 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 86 % | |
Memory | 16GB DDR4 RAM (On Board) | |
Storage | 512GB M.2 NVMe PCIE G3.0 SSD | |
Graphics | NVIDIA GeForc RTX 3050 4GB GDDR6 Graphics | |
Operating System | Free DOS | |
Battery | 96WHrs, 3S2P, 6-cell Li-ion | |
Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support |
|
Special Feature | Fingerprint sensor integrated with Power Key | |
Input Devices | ||
Keyboard | Backlit Chiclet Keyboard | |
WebCam | 720p HD camera With privacy shutter |
|
Card Reader | Micro SD card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.0 (Dual band) 2 x 2 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
|
HDMI | 1x HDMI 1.4 | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe G3.0 | |
Physical Specification | ||
Dimensions (W x D x H) | 36.05 x 25.90 x 1.89 ~ 1.89 cm (14.19" x 10.20" x 0.74" ~ 0.74") | |
Weight | 1.95 kg (4.30 lbs) | |
Color(s) | Cool Silver | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) |
Asus Vivobook Pro 16X OLED N7600PC Latest official update in Bangladesh.
Latest Asus Vivobook Pro 16X OLED N7600PC Price in Bangladesh. Find out Asus Vivobook Pro 16X OLED N7600PC Official Price in Bangladesh with Asus Vivobook Pro 16X OLED N7600PC Full Specifications, User Rating, and Review. Please share this post with your friends and keep visit this site for Latest Asus Laptop official update.
Brand | Asus |
Model | Asus ROG Flow X13 GV301QC |
No reviews found!
No comments found for this product. Be the first to comment!