Latest Lenovo Phab2 Pro Price in Bangladesh. Find out Lenovo Phab2 Pro Official Price in Bangladesh with Lenovo Phab2 Pro Full Specifications, User Rating, and Review.
Name | Lenovo Phab2 Pro |
---|---|
Brand | Lenovo |
Model | Phab2 Pro |
Category | Smartphone |
Price | 34,500 Taka (approx) |
Rade More | https://e-bazar.org/mobile/lenovo |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ЕМЕА |
Speed | HSPA, LTE-А (2CA) Cat7 300/100 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2016, June |
---|---|
Launch Date | Available. Released 2016, November |
Body Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
---|---|
Body Weight | 259 gm |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.4 inches |
Display Resolution | 1440 x 2560 pixels |
Display Multitouch | Yes |
Display Density | ~459 ppi |
Operating System | Android |
---|---|
OS Version | 6.0 Marshmallow |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
Memory Internal | 64 GB |
---|---|
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB |
Primary Camera | 16 MP, PDAF |
---|---|
Secondary Camera | 8 MP, f/2.2, 1.4µm |
Camera Features | Depth & motion tracking sensors, HDR, panorama |
Video | 1080p@30fps |
Audio | MP3/WAV/eAAC+/FLAC player |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion |
---|---|
Battery Capacity | 4050 mAh battery |
Made By | China |
---|---|
Body Color | Gunmetal Grey, Champagne Gold |
Other Features | Project Tango Fast battery charging (Quick Charge) MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Lenovo Phab 2 Pro The phone comes with a 6.40-inch touchscreen display with a resolution of 1440x2560 pixels. Lenovo Phab 2 Pro is powered by a 1.8GHz octa-core Qualcomm Snapdragon 652 processor. It comes with 4GB of RAM. The Lenovo Phab 2 Pro runs Android 6.0 and is powered by a 4050mAh non-removable battery.
As far as the cameras are concerned, the Lenovo Phab 2 Pro on the rear packs 16-megapixel camera. It sports a 8-megapixel camera on the front for selfies.
Lenovo Phab 2 Pro based on Android 6.0 and packs 64GB of inbuilt storage that can be expanded via microSD card. The Lenovo Phab 2 Pro is a single SIM (GSM) smartphone. The Lenovo Phab 2 Pro measures 179.80 x 88.60 x 10.70mm (height x width x thickness) and weighs 250.00 grams. It was launched in Gunmetal Gray and Champagne Gold colours.
Connectivity options on the Lenovo Phab 2 Pro include Wi-Fi 802.11 a/b/g/n/ac, GPS, NFC, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
You've already written a review before!
You cannot rate your own product!